Lista de opções

 
AEDU Código Preço de Exercício Fechamento atual Data de Vencimento
  AEDUE26 R$ 26,00 R$ 0,00 21/05/2012
  AEDUG10 R$ 30,50 R$ 0,00 16/07/2012
  AEDUS23 R$ 23,00 R$ 0,00 16/07/2012
  AEDUS5 R$ 25,50 R$ 0,00 16/07/2012
 
ALLL Código Preço de Exercício Fechamento atual Data de Vencimento
 
AMBV Código Preço de Exercício Fechamento atual Data de Vencimento
  AMBVE70 R$ 70,00 R$ 0,00 21/05/2012
  AMBVE80 R$ 80,00 R$ 0,00 21/05/2012
  AMBVE84 R$ 84,00 R$ 0,00 21/05/2012
 
BBAS Código Preço de Exercício Fechamento atual Data de Vencimento
  BBASC27 R$ 27,00 R$ 1,96 19/03/2012
  BBASC28 R$ 27,18 R$ 1,70 19/03/2012
  BBASC3 R$ 28,50 R$ 0,46 19/03/2012
  BBASC8 R$ 28,00 R$ 1,00 19/03/2012
  BBASD26 R$ 26,00 R$ 0,00 16/04/2012
  BBASD27 R$ 26,87 R$ 0,00 16/04/2012
  BBASD28 R$ 28,00 R$ 0,00 16/04/2012
  BBASD29 R$ 29,00 R$ 0,00 16/04/2012
  BBASD30 R$ 30,00 R$ 0,00 16/04/2012
  BBASE1 R$ 22,72 R$ 0,00 21/05/2012
  BBASE23 R$ 23,00 R$ 0,00 21/05/2012
  BBASE24 R$ 24,00 R$ 0,01 21/05/2012
  BBASE25 R$ 25,00 R$ 0,00 21/05/2012
  BBASE26 R$ 25,59 R$ 0,00 21/05/2012
  BBASE27 R$ 26,75 R$ 0,00 21/05/2012
  BBASE28 R$ 27,75 R$ 0,00 21/05/2012
  BBASE29 R$ 28,59 R$ 0,00 21/05/2012
  BBASE30 R$ 29,59 R$ 0,00 21/05/2012
  BBASE31 R$ 30,59 R$ 0,00 21/05/2012
  BBASE32 R$ 31,75 R$ 0,00 21/05/2012
  BBASF23 R$ 23,00 R$ 0,10 18/06/2012
  BBASF24 R$ 23,75 R$ 0,00 18/06/2012
  BBASF25 R$ 25,00 R$ 0,05 18/06/2012
  BBASF26 R$ 26,00 R$ 0,00 18/06/2012
  BBASF27 R$ 27,00 R$ 0,00 18/06/2012
  BBASF28 R$ 28,00 R$ 0,00 18/06/2012
  BBASG26 R$ 26,00 R$ 0,00 16/07/2012
  BBASP25 R$ 25,00 R$ 0,00 16/04/2012
  BBASP26 R$ 26,00 R$ 0,00 16/04/2012
  BBASP28 R$ 28,00 R$ 0,00 16/04/2012
  BBASQ21 R$ 21,00 R$ 0,96 21/05/2012
  BBASQ22 R$ 22,00 R$ 2,00 21/05/2012
  BBASQ23 R$ 23,00 R$ 0,00 21/05/2012
  BBASQ24 R$ 24,00 R$ 0,00 21/05/2012
  BBASQ25 R$ 25,00 R$ 0,00 21/05/2012
  BBASQ26 R$ 25,59 R$ 0,00 21/05/2012
  BBASR22 R$ 22,00 R$ 0,00 18/06/2012
  BBASR23 R$ 23,00 R$ 0,00 18/06/2012
  BBASR24 R$ 23,75 R$ 0,00 18/06/2012
  BBASR25 R$ 25,00 R$ 0,00 18/06/2012
 
BBDC Código Preço de Exercício Fechamento atual Data de Vencimento
  BBDCC30 R$ 29,92 R$ 3,20 19/03/2012
  BBDCC32 R$ 31,32 R$ 1,81 19/03/2012
  BBDCC34 R$ 33,29 R$ 0,07 19/03/2012
  BBDCD2 R$ 31,84 R$ 0,00 16/04/2012
  BBDCD30 R$ 29,34 R$ 0,00 16/04/2012
  BBDCD31 R$ 30,94 R$ 0,00 16/04/2012
  BBDCD32 R$ 31,96 R$ 0,00 16/04/2012
  BBDCD33 R$ 32,96 R$ 0,00 16/04/2012
  BBDCD34 R$ 33,34 R$ 0,00 16/04/2012
  BBDCD36 R$ 35,94 R$ 0,00 16/04/2012
  BBDCE26 R$ 25,96 R$ 1,17 21/05/2012
  BBDCE28 R$ 27,98 R$ 0,00 21/05/2012
  BBDCE29 R$ 28,96 R$ 0,00 21/05/2012
  BBDCE30 R$ 29,98 R$ 0,01 21/05/2012
  BBDCE31 R$ 30,96 R$ 0,01 21/05/2012
  BBDCE32 R$ 31,98 R$ 0,00 21/05/2012
  BBDCE33 R$ 32,96 R$ 0,00 21/05/2012
  BBDCE34 R$ 33,96 R$ 0,00 21/05/2012
  BBDCF30 R$ 29,98 R$ 0,09 18/06/2012
  BBDCF31 R$ 30,98 R$ 0,00 18/06/2012
  BBDCF32 R$ 31,98 R$ 0,00 18/06/2012
  BBDCF33 R$ 32,98 R$ 0,00 18/06/2012
  BBDCF34 R$ 33,98 R$ 0,00 18/06/2012
  BBDCF35 R$ 34,98 R$ 0,00 18/06/2012
  BBDCO28 R$ 27,32 R$ 0,00 19/03/2012
  BBDCP28 R$ 27,34 R$ 0,00 16/04/2012
  BBDCP29 R$ 29,00 R$ 0,00 16/04/2012
  BBDCP30 R$ 29,34 R$ 0,00 16/04/2012
  BBDCP31 R$ 30,94 R$ 0,31 16/04/2012
  BBDCP32 R$ 31,96 R$ 0,00 16/04/2012
  BBDCQ28 R$ 27,98 R$ 0,00 21/05/2012
  BBDCQ29 R$ 28,96 R$ 1,97 21/05/2012
  BBDCQ30 R$ 29,98 R$ 3,10 21/05/2012
  BBDCQ31 R$ 30,96 R$ 4,26 21/05/2012
  BBDCQ32 R$ 31,98 R$ 0,00 21/05/2012
  BBDCQ33 R$ 32,96 R$ 0,00 21/05/2012
  BBDCQ34 R$ 33,96 R$ 0,00 21/05/2012
  BBDCR26 R$ 26,00 R$ 0,46 18/06/2012
  BBDCR29 R$ 29,00 R$ 2,03 18/06/2012
  BBDCR30 R$ 29,98 R$ 3,03 18/06/2012
  BBDCR31 R$ 30,98 R$ 3,92 18/06/2012
  BBDCR32 R$ 31,98 R$ 0,00 18/06/2012
 
BISA Código Preço de Exercício Fechamento atual Data de Vencimento
 
BOVA Código Preço de Exercício Fechamento atual Data de Vencimento
  BOVAR53 R$ 53,00 R$ 0,00 18/06/2012
 
BRFS Código Preço de Exercício Fechamento atual Data de Vencimento
  BRFSE36 R$ 36,00 R$ 0,00 21/05/2012
  BRFSF36 R$ 36,00 R$ 0,00 18/06/2012
  BRFSH35 R$ 35,00 R$ 0,00 20/08/2012
  BRFSH7 R$ 37,50 R$ 0,00 20/08/2012
 
BRKM Código Preço de Exercício Fechamento atual Data de Vencimento
  BRKMD35 R$ 12,75 R$ 0,00 16/04/2012
  BRKMD40 R$ 17,75 R$ 0,00 16/04/2012
  BRKMP35 R$ 12,75 R$ 0,00 16/04/2012
  BRKMP40 R$ 17,75 R$ 0,00 16/04/2012
 
BRSR Código Preço de Exercício Fechamento atual Data de Vencimento
  BRSRD21 R$ 21,00 R$ 0,00 16/04/2012
  BRSRE21 R$ 21,00 R$ 0,00 21/05/2012
 
BVMF Código Preço de Exercício Fechamento atual Data de Vencimento
  BVMFC10 R$ 10,00 R$ 2,31 19/03/2012
  BVMFC11 R$ 11,00 R$ 1,15 19/03/2012
  BVMFC12 R$ 11,20 R$ 1,05 19/03/2012
  BVMFC18 R$ 11,80 R$ 0,50 19/03/2012
  BVMFC22 R$ 12,00 R$ 0,26 19/03/2012
  BVMFD10 R$ 10,00 R$ 1,00 16/04/2012
  BVMFD11 R$ 11,00 R$ 0,03 16/04/2012
  BVMFD12 R$ 12,00 R$ 0,01 16/04/2012
  BVMFD13 R$ 13,00 R$ 0,00 16/04/2012
  BVMFD14 R$ 14,00 R$ 0,00 16/04/2012
  BVMFD37 R$ 11,50 R$ 0,00 16/04/2012
  BVMFD38 R$ 12,50 R$ 0,00 16/04/2012
  BVMFD39 R$ 13,50 R$ 0,00 16/04/2012
  BVMFE10 R$ 9,88 R$ 0,02 21/05/2012
  BVMFE11 R$ 10,88 R$ 0,00 21/05/2012
  BVMFE12 R$ 11,88 R$ 0,00 21/05/2012
  BVMFE13 R$ 12,88 R$ 0,00 21/05/2012
  BVMFE14 R$ 13,88 R$ 0,00 21/05/2012
  BVMFE36 R$ 10,50 R$ 0,00 21/05/2012
  BVMFE37 R$ 11,38 R$ 0,00 21/05/2012
  BVMFE38 R$ 12,38 R$ 0,00 21/05/2012
  BVMFF10 R$ 9,88 R$ 0,21 18/06/2012
  BVMFF11 R$ 10,88 R$ 0,05 18/06/2012
  BVMFF12 R$ 12,00 R$ 0,01 18/06/2012
  BVMFF13 R$ 13,00 R$ 0,00 18/06/2012
  BVMFF14 R$ 13,88 R$ 0,00 18/06/2012
  BVMFF15 R$ 15,00 R$ 0,00 18/06/2012
  BVMFF16 R$ 16,00 R$ 0,00 18/06/2012
  BVMFF36 R$ 10,50 R$ 0,00 18/06/2012
  BVMFF37 R$ 11,50 R$ 0,00 18/06/2012
  BVMFF38 R$ 12,38 R$ 0,00 18/06/2012
  BVMFF39 R$ 13,38 R$ 0,00 18/06/2012
  BVMFF40 R$ 14,50 R$ 0,00 18/06/2012
  BVMFF41 R$ 15,50 R$ 0,00 18/06/2012
  BVMFP11 R$ 11,00 R$ 0,02 16/04/2012
  BVMFP12 R$ 12,00 R$ 0,00 16/04/2012
  BVMFP37 R$ 11,50 R$ 0,00 16/04/2012
  BVMFP38 R$ 12,50 R$ 0,00 16/04/2012
  BVMFQ10 R$ 9,88 R$ 0,59 21/05/2012
  BVMFQ11 R$ 10,88 R$ 0,00 21/05/2012
  BVMFQ12 R$ 11,88 R$ 0,00 21/05/2012
  BVMFQ36 R$ 10,50 R$ 0,00 21/05/2012
  BVMFQ37 R$ 11,38 R$ 2,09 21/05/2012
  BVMFR10 R$ 9,88 R$ 0,75 18/06/2012
  BVMFR11 R$ 10,88 R$ 1,52 18/06/2012
  BVMFR36 R$ 10,50 R$ 0,00 18/06/2012
  BVMFR37 R$ 11,50 R$ 0,00 18/06/2012
 
CCRO Código Preço de Exercício Fechamento atual Data de Vencimento
  CCROF16 R$ 15,94 R$ 0,00 18/06/2012
 
CESP Código Preço de Exercício Fechamento atual Data de Vencimento
  CESPE38 R$ 38,00 R$ 0,00 21/05/2012
 
CIEL Código Preço de Exercício Fechamento atual Data de Vencimento
  CIELG63 R$ 63,00 R$ 0,00 16/07/2012
  CIELS58 R$ 56,78 R$ 0,00 16/07/2012
 
CMIG Código Preço de Exercício Fechamento atual Data de Vencimento
 
CPFE Código Preço de Exercício Fechamento atual Data de Vencimento
 
CSAN Código Preço de Exercício Fechamento atual Data de Vencimento
 
CSNA Código Preço de Exercício Fechamento atual Data de Vencimento
  CSNAD18 R$ 18,00 R$ 0,00 16/04/2012
  CSNAE16 R$ 16,00 R$ 0,00 21/05/2012
  CSNAE17 R$ 17,00 R$ 0,00 21/05/2012
  CSNAE18 R$ 18,00 R$ 0,00 21/05/2012
  CSNAE19 R$ 19,00 R$ 0,00 21/05/2012
  CSNAE20 R$ 20,00 R$ 0,00 21/05/2012
  CSNAE42 R$ 16,50 R$ 0,00 21/05/2012
  CSNAE43 R$ 17,50 R$ 0,00 21/05/2012
  CSNAF17 R$ 17,00 R$ 0,00 18/06/2012
  CSNAF18 R$ 18,00 R$ 0,00 18/06/2012
  CSNAF42 R$ 16,50 R$ 0,00 18/06/2012
  CSNAF43 R$ 17,50 R$ 0,00 18/06/2012
  CSNAF44 R$ 18,50 R$ 0,00 18/06/2012
  CSNAQ16 R$ 16,00 R$ 0,00 21/05/2012
  CSNAQ17 R$ 17,00 R$ 0,00 21/05/2012
  CSNAQ42 R$ 16,50 R$ 0,00 21/05/2012
  CSNAQ43 R$ 17,50 R$ 0,00 21/05/2012
  CSNAR16 R$ 16,00 R$ 0,00 18/06/2012
 
CTIP Código Preço de Exercício Fechamento atual Data de Vencimento
 
CYRE Código Preço de Exercício Fechamento atual Data de Vencimento
  CYREE16 R$ 16,00 R$ 0,00 21/05/2012
  CYREE17 R$ 17,00 R$ 0,00 21/05/2012
  CYREF43 R$ 17,50 R$ 0,00 18/06/2012
  CYREQ17 R$ 17,00 R$ 2,30 21/05/2012
  CYREQ18 R$ 18,00 R$ 0,00 21/05/2012
  CYREQ42 R$ 16,50 R$ 0,00 21/05/2012
  CYREQ43 R$ 17,50 R$ 0,00 21/05/2012
  CYRER17 R$ 17,00 R$ 2,40 18/06/2012
  CYRER18 R$ 18,00 R$ 0,00 18/06/2012
  CYRER42 R$ 16,50 R$ 0,00 18/06/2012
  CYRER43 R$ 17,50 R$ 0,00 18/06/2012
 
ECOR Código Preço de Exercício Fechamento atual Data de Vencimento
 
ELET Código Preço de Exercício Fechamento atual Data de Vencimento
 
ELPL Código Preço de Exercício Fechamento atual Data de Vencimento
  ELPLD38 R$ 38,00 R$ 0,00 16/04/2012
  ELPLD40 R$ 40,00 R$ 0,00 16/04/2012
  ELPLE28 R$ 28,00 R$ 0,00 21/05/2012
  ELPLE33 R$ 29,61 R$ 0,00 21/05/2012
  ELPLE34 R$ 30,61 R$ 0,00 21/05/2012
  ELPLE38 R$ 34,61 R$ 0,00 21/05/2012
  ELPLJ12 R$ 28,73 R$ 0,00 15/10/2012
  ELPLJ32 R$ 32,00 R$ 0,00 15/10/2012
  ELPLL37 R$ 33,23 R$ 0,00 17/12/2012
  ELPLT5 R$ 25,50 R$ 0,00 20/08/2012
  ELPLT8 R$ 28,50 R$ 0,00 20/08/2012
  ELPLV8 R$ 24,73 R$ 0,00 15/10/2012
  ELPLX33 R$ 29,23 R$ 0,00 17/12/2012
 
EMBR Código Preço de Exercício Fechamento atual Data de Vencimento
 
FIBR Código Preço de Exercício Fechamento atual Data de Vencimento
 
GETI Código Preço de Exercício Fechamento atual Data de Vencimento
 
GFSA Código Preço de Exercício Fechamento atual Data de Vencimento
  GFSAE5 R$ 5,00 R$ 0,00 21/05/2012
  GFSAQ42 R$ 4,20 R$ 0,00 21/05/2012
  GFSAQ45 R$ 4,50 R$ 0,00 21/05/2012
 
GGBR Código Preço de Exercício Fechamento atual Data de Vencimento
  GGBRC17 R$ 17,00 R$ 2,19 19/03/2012
  GGBRC18 R$ 18,00 R$ 1,26 19/03/2012
  GGBRC19 R$ 19,00 R$ 0,25 19/03/2012
  GGBRD17 R$ 17,00 R$ 0,35 16/04/2012
  GGBRD18 R$ 18,00 R$ 0,00 16/04/2012
  GGBRD19 R$ 18,88 R$ 0,00 16/04/2012
  GGBRD20 R$ 19,88 R$ 0,00 16/04/2012
  GGBRD43 R$ 17,50 R$ 0,00 16/04/2012
  GGBRD44 R$ 18,50 R$ 0,00 16/04/2012
  GGBRD45 R$ 19,50 R$ 0,00 16/04/2012
  GGBRE16 R$ 15,92 R$ 0,15 21/05/2012
  GGBRE17 R$ 17,00 R$ 0,03 21/05/2012
  GGBRE18 R$ 17,92 R$ 0,01 21/05/2012
  GGBRE19 R$ 19,00 R$ 0,00 21/05/2012
  GGBRE20 R$ 20,00 R$ 0,00 21/05/2012
  GGBRE43 R$ 17,50 R$ 0,00 21/05/2012
  GGBRE44 R$ 18,50 R$ 0,00 21/05/2012
  GGBRE45 R$ 19,50 R$ 0,00 21/05/2012
  GGBRF17 R$ 17,00 R$ 0,27 18/06/2012
  GGBRF18 R$ 18,00 R$ 0,12 18/06/2012
  GGBRF19 R$ 19,00 R$ 0,00 18/06/2012
  GGBRF20 R$ 19,92 R$ 0,00 18/06/2012
  GGBRF43 R$ 17,50 R$ 0,00 18/06/2012
  GGBRF44 R$ 18,50 R$ 0,00 18/06/2012
  GGBRF45 R$ 19,50 R$ 0,00 18/06/2012
  GGBRF46 R$ 20,50 R$ 0,00 18/06/2012
  GGBRP16 R$ 15,88 R$ 0,00 16/04/2012
  GGBRP17 R$ 17,00 R$ 0,00 16/04/2012
  GGBRP18 R$ 18,00 R$ 0,00 16/04/2012
  GGBRP40 R$ 14,38 R$ 0,00 16/04/2012
  GGBRP42 R$ 16,50 R$ 0,00 16/04/2012
  GGBRP43 R$ 17,50 R$ 0,00 16/04/2012
  GGBRP44 R$ 18,50 R$ 0,00 16/04/2012
  GGBRQ16 R$ 15,92 R$ 0,00 21/05/2012
  GGBRQ18 R$ 17,92 R$ 2,51 21/05/2012
  GGBRQ42 R$ 16,50 R$ 0,00 21/05/2012
  GGBRQ43 R$ 17,50 R$ 0,00 21/05/2012
  GGBRQ44 R$ 18,50 R$ 0,00 21/05/2012
  GGBRR15 R$ 15,00 R$ 0,49 18/06/2012
  GGBRR17 R$ 17,00 R$ 0,00 18/06/2012
  GGBRR18 R$ 18,00 R$ 2,61 18/06/2012
  GGBRR40 R$ 14,50 R$ 0,38 18/06/2012
  GGBRR43 R$ 17,50 R$ 2,14 18/06/2012
  GGBRR44 R$ 18,50 R$ 0,00 18/06/2012
 
GOAU Código Preço de Exercício Fechamento atual Data de Vencimento
  GOAUD24 R$ 24,00 R$ 0,00 16/04/2012
  GOAUE24 R$ 23,89 R$ 0,00 21/05/2012
  GOAUE26 R$ 26,00 R$ 0,00 21/05/2012
  GOAUG24 R$ 24,00 R$ 0,00 16/07/2012
 
GOLL Código Preço de Exercício Fechamento atual Data de Vencimento
  GOLLE11 R$ 11,00 R$ 0,00 21/05/2012
 
HGTX Código Preço de Exercício Fechamento atual Data de Vencimento
  HGTXE47 R$ 47,00 R$ 0,00 21/05/2012
  HGTXF49 R$ 49,00 R$ 0,00 18/06/2012
  HGTXR41 R$ 41,00 R$ 0,00 18/06/2012
  HGTXR44 R$ 44,00 R$ 0,00 18/06/2012
 
HRTP Código Preço de Exercício Fechamento atual Data de Vencimento
  HRTPE50 R$ 500,00 R$ 0,00 21/05/2012
  HRTPE64 R$ 640,00 R$ 0,00 21/05/2012
  HRTPE9 R$ 900,00 R$ 0,00 21/05/2012
  HRTPL55 R$ 550,00 R$ 0,00 17/12/2012
  HRTPQ48 R$ 480,00 R$ 0,00 21/05/2012
  HRTPQ54 R$ 540,00 R$ 0,00 21/05/2012
 
HYPE Código Preço de Exercício Fechamento atual Data de Vencimento
  HYPEE13 R$ 13,00 R$ 0,00 21/05/2012
  HYPEE14 R$ 14,00 R$ 0,00 21/05/2012
  HYPEF12 R$ 12,00 R$ 0,00 18/06/2012
 
IBOV Código Preço de Exercício Fechamento atual Data de Vencimento
  IBOVB75 R$ 75.000,00 R$ 0,00 13/02/2013
  IBOVD64 R$ 64.000,00 R$ 0,00 18/04/2012
  IBOVD65 R$ 65.000,00 R$ 0,00 18/04/2012
  IBOVD66 R$ 66.000,00 R$ 0,00 18/04/2012
  IBOVD67 R$ 67.000,00 R$ 0,00 18/04/2012
  IBOVD68 R$ 68.000,00 R$ 0,00 18/04/2012
  IBOVD69 R$ 69.000,00 R$ 0,00 18/04/2012
  IBOVD70 R$ 70.000,00 R$ 0,00 18/04/2012
  IBOVD71 R$ 71.000,00 R$ 0,00 18/04/2012
  IBOVF16 R$ 72.000,00 R$ 0,00 13/06/2012
  IBOVF2 R$ 65.000,00 R$ 0,00 13/06/2012
  IBOVF32 R$ 64.000,00 R$ 0,00 13/06/2012
  IBOVF62 R$ 62.000,00 R$ 30,00 13/06/2012
  IBOVF63 R$ 63.000,00 R$ 0,00 13/06/2012
  IBOVF66 R$ 66.000,00 R$ 0,00 13/06/2012
  IBOVF67 R$ 67.000,00 R$ 0,00 13/06/2012
  IBOVF68 R$ 68.000,00 R$ 0,00 13/06/2012
  IBOVF69 R$ 69.000,00 R$ 0,00 13/06/2012
  IBOVF70 R$ 70.000,00 R$ 0,00 13/06/2012
  IBOVF71 R$ 71.000,00 R$ 0,00 13/06/2012
  IBOVF73 R$ 73.000,00 R$ 0,00 13/06/2012
  IBOVF75 R$ 75.000,00 R$ 0,00 13/06/2012
  IBOVF77 R$ 77.000,00 R$ 0,00 13/06/2012
  IBOVH4 R$ 64.000,00 R$ 0,00 15/08/2012
  IBOVH5 R$ 65.000,00 R$ 0,00 15/08/2012
  IBOVH62 R$ 62.000,00 R$ 0,00 15/08/2012
  IBOVH63 R$ 63.000,00 R$ 0,00 15/08/2012
  IBOVH66 R$ 66.000,00 R$ 0,00 15/08/2012
  IBOVH67 R$ 67.000,00 R$ 0,00 15/08/2012
  IBOVH69 R$ 69.000,00 R$ 0,00 15/08/2012
  IBOVL23 R$ 72.000,00 R$ 0,00 12/12/2012
  IBOVL24 R$ 74.000,00 R$ 0,00 12/12/2012
  IBOVL27 R$ 70.000,00 R$ 0,00 12/12/2012
  IBOVL76 R$ 76.000,00 R$ 0,00 12/12/2012
  IBOVP50 R$ 50.000,00 R$ 0,00 18/04/2012
  IBOVP55 R$ 55.000,00 R$ 0,00 18/04/2012
  IBOVP59 R$ 59.000,00 R$ 0,00 18/04/2012
  IBOVP60 R$ 60.000,00 R$ 0,00 18/04/2012
  IBOVP61 R$ 61.000,00 R$ 0,00 18/04/2012
  IBOVP62 R$ 62.000,00 R$ 0,00 18/04/2012
  IBOVP63 R$ 63.000,00 R$ 0,00 18/04/2012
  IBOVP64 R$ 64.000,00 R$ 0,00 18/04/2012
  IBOVP65 R$ 65.000,00 R$ 0,00 18/04/2012
  IBOVP66 R$ 66.000,00 R$ 0,00 18/04/2012
  IBOVR11 R$ 56.000,00 R$ 2.353,00 13/06/2012
  IBOVR2 R$ 65.000,00 R$ 0,00 13/06/2012
  IBOVR32 R$ 64.000,00 R$ 9.334,00 13/06/2012
  IBOVR50 R$ 50.000,00 R$ 650,00 13/06/2012
  IBOVR52 R$ 52.000,00 R$ 1.042,00 13/06/2012
  IBOVR54 R$ 54.000,00 R$ 1.714,00 13/06/2012
  IBOVR58 R$ 58.000,00 R$ 0,00 13/06/2012
  IBOVR59 R$ 59.000,00 R$ 4.555,00 13/06/2012
  IBOVR60 R$ 60.000,00 R$ 0,00 13/06/2012
  IBOVR61 R$ 61.000,00 R$ 0,00 13/06/2012
  IBOVR62 R$ 62.000,00 R$ 0,00 13/06/2012
  IBOVR63 R$ 63.000,00 R$ 0,00 13/06/2012
  IBOVR66 R$ 66.000,00 R$ 0,00 13/06/2012
  IBOVT4 R$ 64.000,00 R$ 0,00 15/08/2012
  IBOVT58 R$ 58.000,00 R$ 0,00 15/08/2012
  IBOVT59 R$ 59.000,00 R$ 0,00 15/08/2012
  IBOVT63 R$ 63.000,00 R$ 0,00 15/08/2012
  IBOVX1 R$ 58.000,00 R$ 0,00 12/12/2012
  IBOVX13 R$ 52.000,00 R$ 0,00 12/12/2012
  IBOVX36 R$ 66.000,00 R$ 0,00 12/12/2012
  IBOVX60 R$ 60.000,00 R$ 5.500,00 12/12/2012
  IBOVX64 R$ 64.000,00 R$ 0,00 12/12/2012
  IBOVX87 R$ 54.000,00 R$ 0,00 12/12/2012
  IBOVX92 R$ 62.000,00 R$ 0,00 12/12/2012
 
ITSA Código Preço de Exercício Fechamento atual Data de Vencimento
  ITSAD12 R$ 12,00 R$ 0,00 16/04/2012
  ITSAD13 R$ 13,00 R$ 0,00 16/04/2012
  ITSAE10 R$ 9,73 R$ 0,00 21/05/2012
  ITSAE11 R$ 11,00 R$ 0,00 21/05/2012
  ITSAE12 R$ 12,00 R$ 0,00 21/05/2012
  ITSAE13 R$ 12,73 R$ 0,00 21/05/2012
  ITSAE37 R$ 11,50 R$ 0,00 21/05/2012
  ITSAF37 R$ 11,50 R$ 0,00 18/06/2012
  ITSAG37 R$ 11,50 R$ 0,00 16/07/2012
  ITSAJ8 R$ 8,00 R$ 0,00 15/10/2012
  ITSAQ1 R$ 10,25 R$ 0,00 21/05/2012
  ITSAQ12 R$ 12,00 R$ 0,00 21/05/2012
  ITSAQ35 R$ 9,50 R$ 0,00 21/05/2012
  ITSAS1 R$ 10,25 R$ 0,00 16/07/2012
  ITSAS35 R$ 9,50 R$ 0,00 16/07/2012
 
ITUB Código Preço de Exercício Fechamento atual Data de Vencimento
  ITUBC35 R$ 34,45 R$ 4,73 19/03/2012
  ITUBC36 R$ 35,99 R$ 3,19 19/03/2012
  ITUBC38 R$ 37,99 R$ 1,15 19/03/2012
  ITUBC39 R$ 38,99 R$ 0,30 19/03/2012
  ITUBD36 R$ 36,00 R$ 0,00 16/04/2012
  ITUBD37 R$ 36,72 R$ 0,00 16/04/2012
  ITUBD38 R$ 37,99 R$ 0,00 16/04/2012
  ITUBD39 R$ 38,99 R$ 0,00 16/04/2012
  ITUBD40 R$ 39,99 R$ 0,00 16/04/2012
  ITUBE31 R$ 31,00 R$ 0,00 21/05/2012
  ITUBE32 R$ 31,99 R$ 0,00 21/05/2012
  ITUBE33 R$ 32,99 R$ 0,00 21/05/2012
  ITUBE34 R$ 33,99 R$ 0,00 21/05/2012
  ITUBE35 R$ 34,62 R$ 0,00 21/05/2012
  ITUBE36 R$ 35,99 R$ 0,00 21/05/2012
  ITUBE37 R$ 36,62 R$ 0,00 21/05/2012
  ITUBE38 R$ 37,35 R$ 0,00 21/05/2012
  ITUBE40 R$ 39,62 R$ 0,00 21/05/2012
  ITUBE41 R$ 40,99 R$ 0,00 21/05/2012
  ITUBF31 R$ 30,99 R$ 0,10 18/06/2012
  ITUBF32 R$ 31,99 R$ 0,00 18/06/2012
  ITUBF33 R$ 32,36 R$ 0,05 18/06/2012
  ITUBF34 R$ 34,00 R$ 0,02 18/06/2012
  ITUBF35 R$ 34,99 R$ 0,00 18/06/2012
  ITUBF38 R$ 37,36 R$ 0,00 18/06/2012
  ITUBH34 R$ 34,00 R$ 0,00 20/08/2012
  ITUBP34 R$ 33,99 R$ 2,00 16/04/2012
  ITUBP35 R$ 34,72 R$ 0,00 16/04/2012
  ITUBP36 R$ 36,00 R$ 0,00 16/04/2012
  ITUBP37 R$ 36,72 R$ 0,00 16/04/2012
  ITUBP38 R$ 37,99 R$ 0,00 16/04/2012
  ITUBQ30 R$ 29,07 R$ 1,80 21/05/2012
  ITUBQ31 R$ 31,00 R$ 3,82 21/05/2012
  ITUBQ32 R$ 31,99 R$ 4,72 21/05/2012
  ITUBQ33 R$ 32,99 R$ 5,76 21/05/2012
  ITUBQ34 R$ 33,99 R$ 6,80 21/05/2012
  ITUBQ35 R$ 34,62 R$ 7,21 21/05/2012
  ITUBQ36 R$ 35,99 R$ 0,00 21/05/2012
  ITUBQ37 R$ 37,00 R$ 0,00 21/05/2012
  ITUBQ4 R$ 30,01 R$ 0,00 21/05/2012
  ITUBR30 R$ 29,36 R$ 0,00 18/06/2012
  ITUBR31 R$ 30,99 R$ 0,00 18/06/2012
  ITUBR32 R$ 31,99 R$ 0,00 18/06/2012
  ITUBR33 R$ 32,36 R$ 0,00 18/06/2012
 
JBSS Código Preço de Exercício Fechamento atual Data de Vencimento
 
KLBN Código Preço de Exercício Fechamento atual Data de Vencimento
 
LAME Código Preço de Exercício Fechamento atual Data de Vencimento
 
MPXE Código Preço de Exercício Fechamento atual Data de Vencimento
  MPXED44 R$ 44,00 R$ 0,00 16/04/2012
  MPXED45 R$ 45,00 R$ 0,00 16/04/2012
  MPXEE53 R$ 53,00 R$ 0,00 21/05/2012
  MPXEF52 R$ 52,00 R$ 0,00 18/06/2012
  MPXEF54 R$ 54,00 R$ 0,00 18/06/2012
 
MRFG Código Preço de Exercício Fechamento atual Data de Vencimento
 
MRVE Código Preço de Exercício Fechamento atual Data de Vencimento
  MRVEE14 R$ 14,00 R$ 0,00 21/05/2012
 
OGXP Código Preço de Exercício Fechamento atual Data de Vencimento
  OGXPC11 R$ 11,00 R$ 6,10 19/03/2012
  OGXPC12 R$ 12,00 R$ 5,14 19/03/2012
  OGXPC13 R$ 13,00 R$ 4,10 19/03/2012
